 |
| Retired Japanese Detective Devotes Himself to Helping Suicidal Men and Women | Printer view Average User Rating: 
 |
| Topics: | Affection, Brotherly love, Church, mission of, Compassion, Depression, Despair, Emptiness, Evangelism, Fellowship, Gentleness, Help, human, Heroes, Hope, Kindness, Loss, Lostness, Love, Meaning of life, Ministers, Ministry, Mission, Outreach, Pain, Purpose, Rescue, Sadness, Soul Winners, Suffering, Suicide, Tenderness, Trials |
| Filters: | Editor's Choice, International, Stories |
| References: | Luke 10:25-37 , Luke 15:1-10 , Luke 19:10 , Acts 2:42-47 , Acts 6:1-7 , 2 Corinthians 1:1-7 |
| Tone: | Commend |
|
In a 2009 article in Time magazine, writer Coco Masters shared a startling statistic: one in five Japanese men and women have seriously considered taking their lives, and each year over the past decade, more than 30,000 people have killed themselves in that country. But Masters surrounded those troubling statistics with the story of Yukio Shige. It's because of Shige that at least 188 Japanese men ...
|
 |
| Most Common Complaints Men Have About Women—and Vice Versa | Printer view Average User Rating: 
 |
| Topics: | Communication, Conflict, Disunity, Division, Factions, Fighting, Gender differences, Grace, Husbands, Impatience, Intimacy, Love, Marriage, Men, Patience, Spouses, Unity, Wives, Women |
| Filters: | Marriage & Sex, Men, Women, Women |
| References: | Romans 12:10 , Romans 15:7 , Galatians 3:28 , Ephesians 5:22 , Colossians 3:10 , James 1:19 |
| Tone: | Warn |
|
University of Louisville psychologist Michael Cunningham recently did an extensive study of the most common complaints men and women have about each other. Here is what he discovered.
The most common complaints men have concerning women include:
- the silent treatment
- bringing up past transgressions
- being too hot or too cold
- being critical
- being stubborn and refusing to give in
The most common complaints ...
|
 |
| Popular Website Facilitates Extramarital Affairs | Printer view Average User Rating: 
 |
| Topics: | Adultery, Covetousness, Deceit, Flesh, Hypocrisy, Infidelity, Internet, Intimacy, Lies, Lust, Lying, Marriage, Media, Men, Mind, Sex, Sexual immorality, Sin, Sinful nature, Technology, Unfaithfulness, Wife, Women, World, Worldliness |
| Filters: | Marriage & Sex, Men, Stories, Women |
| References: | Exodus 20:14 , Exodus 20:17 , Proverbs 7 , Proverbs 25:28 , Hosea 1:1-2:1 , Hosea 3 , Hosea 4 , Hosea 9 , Matthew 5:27-30 , Mark 10:6-12 , Romans 6:12 , Romans 12:2 , 1 Corinthians 6:9-20 , 1 Corinthians 7 , Ephesians 5:3 , Colossians 3:5 , 1 Thessalonians 4:1-7 , Hebrews 13:4 , 1 Peter 2:11 |
| Tone: | Warn |
|
Have you heard about the personals website designed to facilitate extramarital affairs? Log on and you have immediate access to thousands of men and women willing to kick their vows to the curb for a no-strings-attached sexual tryst. And should you want to use the site to have an affair, the designers behind the site have worked hard so that no one will ever know about your misdeeds. For example, ...
|
 |
| Women More Religious Than Men | Printer view Average User Rating: Not yet rated
 |
| Topics: | Belief, Church, Faith, Gender differences, Men, Prayer, Prayer, believing in, Prayer, persistence in, Prayers, Religion, Social Trends, Society, Spirituality, Unbelief, Women |
| Filters: | Christian Culture, Men, Statistics, Women |
| References: | Matthew 6:9-15 , Matthew 8:18-22 , Matthew 10:34-39 , Matthew 26:56 , Matthew 27:46 , Matthew 27:55 , Mark 15:34 , Luke 8:2-3 , Luke 11:1-13 , Luke 14:25-35 , Luke 23:49 , Luke 23:55 , Acts 1:14 , Romans 8:26-27 , 1 Corinthians 11:11-12 , Galatians 3:28 , Philippians 4:3 , 1 Thessalonians 5:17 , 2 Timothy 4:9-11 , Hebrews 10:24-25 |
| Tone: | Neutral/Mixed |
|
According to a 2009 study by the Pew Research Center's Forum on Religion & Public Life, women are more religious than men:
- Women (86 percent) are more likely than men (79 percent) to be affiliated with a religion.
- Women (77 percent) are more likely than men (65 percent) to believe in God or a "Universal Spirit."
- Women (66 percent) are more likely than men (49 percent) to pray daily.
- Women (44 percent) are more likely than men (34 percent) to regularly attend worship services.
|
 |
| Harvard Studies Happiness | Printer view Average User Rating: 
 |
| Topics: | Brotherhood, Brotherly love, Church, Community, Conflict, Family, Fellowship, Forgiveness, Friendship, Great Commandment, Happiness, Health, Joy, Loneliness, Love, Marriage, Neighbors, Peace, Relationships, Success, Unity |
| Filters: | Free, Statistics |
| References: | Matthew 22:36 , Mark 12:28 , Luke 10:25 , 1 Corinthians 13:1 , Galatians 5:22 , Ephesians 4:1 , Philippians 2:1 , Hebrews 10:25 , 1 John 1:5 , 1 John 4:7 |
| Tone: | Neutral/Mixed |
|
In 1937, a researcher at Harvard University began a study (originally named The Harvard Study of Adult Development) on what factors contribute to human well-being and happiness. The research team selected 268 male Harvard students who seemed healthy and well adjusted to be part of what is called a longitudinal study, which means that the researchers would study the lives of these men not just at one ...
Craig Brian Larson, editor of PreachingToday.com; source: Joshua Wolf Shenk, "What Makes Us Happy?" The Atlantic (June 2009), pp. 36–53 |
 |
| Men Are Computers, Women Are Cell Phones | Printer view Average User Rating: 
 |
| Topics: | Communication, Conflict, Division, Family, Fatherhood, Fathers, Father's Day, Gender differences, Grace, Husbands, Intimacy, Love, Marriage, Men, Motherhood, Mothers, Mother's Day, Parenting, Parents, Patience, Spouses, Unity, Wives, Women |
| Filters: | Free, Marriage & Sex, Men, Props & Symbols, Stories, Women |
| References: | Romans 12:10 , Romans 15:7 , Galatians 3:28 , Ephesians 6:4 , Colossians 3:10-15 , James 1:19-27 |
| Tone: | Neutral/Mixed |
|
"I don't know how we're going to sort out tonight's schedule," I gushed as my husband, Richie, came through the door. "You're late—and Andrew has a game an hour away. One of us has to get him there by 7:00. Jordan has a game here. Kaley is cheering at Jordan's game, but she also has a game right before his—and it's the same time as Andrew's away game. That's also the time Allie and Daniel ...
Rhonda Rhea, "Men Are Computers, Women Are Cell Phones," Marriage Partnership magazine (Winter, 2008) |
 |
| Father Helps Son Overcome Fears | Printer view Average User Rating: Not yet rated
 |
| Topics: | Authority, Boldness, Childrearing, Children, Commandments, Courage, Family, Father, Fatherhood, Fathers, Father's Day, Influence, Intimacy, Leadership, Love, Men, Parenting, Relationships, Strength |
| Filters: | Men, Stories, Youth & Children |
| References: | Proverbs 1:8 , Proverbs 4:1 , Proverbs 6:20 , Proverbs 13:1 , Proverbs 15:5 , Proverbs 22:6 , Ephesians 6:4 , Colossians 3:20-21 |
| Tone: | Commend |
|
My son Caleb has been watching other children climb a tree, crawl out on a limb, and jump into the river 30 feet below. Now our Hawaii vacation would remain incomplete until he demonstrated his courage by conquering this obstacle. I watched him swim across the river, climb the tree, wait his turn, shimmy out to the end of the branch—and freeze.
"It's okay, sweetie," my wife, Pam, called out. ...
|
 |
| Father Learns Valuable Lesson at Son's Baseball Game | Printer view Average User Rating: 
 |
| Topics: | Affection, Childrearing, Children, Comfort, Family, Father, Fatherhood, Fathers, Father's Day, God, Fatherhood of, Instruction, Instruction of Children, Joy, Love, Perspective, Sports, Teenagers |
| Filters: | Editor's Choice, Men, Stories, Youth & Children |
| References: | Proverbs 1:8 , Proverbs 4:1 , Proverbs 6:20 , Proverbs 13:1 , Proverbs 15:5 , Proverbs 22:6 , Ephesians 6:4 , Colossians 3:20-21 |
| Tone: | Neutral/Mixed |
|
During one memorable at-bat the spring of my son's first baseball season, he repeatedly hit the tee instead of the ball. And it was obvious what the problem was. He wasn't keeping his eye on the ball; he was looking right at me instead. He was unable to get a base hit until finally I stepped out of sight.
We joked about that the rest of the season, but what the incident shows is the power of fatherly ...
|
 |
| An (Almost) Missed Opportunity from God | Printer view Average User Rating: 
 |
| Topics: | Boldness, Calling, Circumstances and faith, Commitment, Confrontation, Courage, Dedication, Devotion, Evangelism, Evangelism, lifestyle, Experiencing God, Faithfulness, Great Commission, Opportunity, Outreach, Responsibility, Sacrifice, Selflessness, Self-sacrifice, Service, faithful, Service, motivation for, Soul Winners, Soul Winning, Witness, Witnessing |
| Filters: | Everyday Disciples, Free, Stories |
| References: | Psalm 107:10-16 , Matthew 5:13-16 , Matthew 7:12 , Matthew 22:34-40 , Matthew 25:31-46 , Matthew 28:16-20 , Mark 16:15 , Luke 10:25-37 , John 15:27 , Acts 1:8 , Galatians 6:10 , Hebrews 13:3 |
| Tone: | Commend |
|
My goal, as a Stanford University student, was to start a Bible study in the Sigma Chi fraternity house. For over a year I could get nothing going. Then came my "God-given opportunity disguised as a hassle."
I was rushing to the campus post office to mail some packages before the morning classes let out. A man on the free-speech platform was pointing out specific sins in the lives of people he'd never ...
David Moore, The Last Men's Book You'll Ever Need (B & H, 2008), pp. 164-166; as quoted in the May 29 entry of Men of Integrity (May/June 2009) |
 |
| The Kind of Courage Hollywood Ignores | Printer view Average User Rating: 
 |
| Topics: | Boldness, Calling, Challenges, Character, Circumstances and faith, Courage, Faith, Faithfulness, Integrity, Men, Victory |
| Filters: | Christian Culture, Men, Pop Culture |
| References: | Exodus 15:2 , Matthew 17:20 , Mark 8:35 , John 12:24-26 , Acts 4:31 , 1 John 5:1-5 |
| Tone: | Neutral/Mixed |
|
The problem with looking to Hollywood for the image of masculinity (even those true-to-life stories of courage) is that it feeds my desire for glory. Courage isn't only in the big accomplishments. It's in the small acts, too.
When I leave the theater and scratch the car door next to me getting into my car, my decisions about whether or not to leave a note admitting my mistake isn't glorious. Nobody ...
|
 |
|
|
 |